Welcome to Taste Reports
We provide daily updated domain tasting reports and detailed registrar statistics. Lists contain daily changes (yes, some registrars do register 100k+ domains!). If you are a registrar and do not wish to be included in this report please contact us.
Where does this data come from? All of our data comes from analyzing publicly accessible zone files. Due to registry restrictions we are only able to download the zones once per day (hence the 48 delay in processing).
Lists are always 48 hours delayed and updated at noon USC but you can peek ahead or peek back.
Check out our latest service - domainIQ.com
domainIQ.com lets you perform whois research including reverse whois lookups, historical domain ownership checks, IP whois searches, wildcard zone file searches and much more.
Updated on
2017-07-18 with stats for
2017-07-18 - Daily Totals for
389 active registrars
![]() |
Registrar
|
New Registrations
|
New Deletions
|
Kept
|
Kept %
|
|
-
|
-
|
-
|
||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
» | 100.00% | ||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% | |||||
100.00% |
Like what you see?
Check out our other services including Premium
Drops and Domain Research
Tool.